![]() |
![]() |
|
![]() |
More information
| Approval No |
System Name |
||
|---|---|---|---|
| A and A Worm Farm Waste Systems PT3000LG, PT3000LP, CT3200LP, CT3200LG, CT3600LG, CT3600LP, CT5000LG, CT5000LP | |||
| Aqua-nova 2000 | |||
| Aqua Clarus Simply Natural SN3 | |||
| Aqua Clarus Super Natural Greywater Treatment Systems AG720, AG1500, IG200, PG2500 | |||
| Aquacycle Wastewater Treatment Systems Pty Ltd | |||
| Aquatreat | |||
| Bilyana Composting Toilet System | |||
| Bio Rotor (Diston Pty Ltd) | |||
| Bioclear Aerated Wastewater Treatment System Models: ST8, ST10 | |||
| Biocycle Aerated Septic System Model 5800A | |||
| Biocycle Wastewater Treatment System | |||
| Biolet Series 200 Composting Toilet | |||
| Biological Contactors | |||
| Biolytix Deluxe BF6 | |||
| Biolytix Rugged BF2 and BF2-G | |||
| Clivus Multrum Composting | |||
| Clivus Multrum Composting Toilet | |||
| Delfin Greywater Treatment System | |||
| Diston Underground Trickling Contactor sewage treatment Plant Models 1, 2 & 3 | |||
| Earthsafe ES10PC | |||
| Ecolet Biological Toilet | |||
| ECOMAX SEPTIC SYSTEM Models: ER2; ER4; ERComm 6, 8, 10, 12, 14, 16 | |||
| Econocycle Aerated Wastewater Treatment System. Models ENC10-1, ENC10-2, ENP10-2 | |||
| Ensuite Dry Composting System, Models 2,3 & 4 | |||
| Envirocycle Aerobic Treatment Plants - Model 13 & 11/4 | |||
| Envirocycle Model 10NR | |||
| Enviroflow EP 10 Waste Water | |||
| Envirosep Aqua SP2000 Waste Water Treatment Plant | |||
| Garden Master GM7100 Elite Wastewater Treatment System | |||
| Hybrid Toilet System (Displacement) | |||
| Incinolet Toilet | |||
| Maxi Rota Loo 2000 Composting Toilet | |||
| Mound System | |||
| Nature Loo Composting Toilet | |||
| NovaClear 10EP AWTS | |||
| NUBIAN OASIS GREYWATER TREATMENT SYSTEM Model: GT600 V1.1 | |||
| OnZite Wormfarm Gravity System | |||
| Ortank Aerobic Treatment System | |||
| Ozzi Kleen RP10 | |||
| Ozzikleen Domestic Greywater Treatment Plant GTS10 |
![]() |